What tenants actually win at tribunal.
Filter reported First-tier Tribunal decisions by offence type and region to see typical Rent Repayment Order awards. The maximum is 24 months’ rent. The actual median is lower — tribunals exercise discretion.
Tribunal Awards Tracker
reported First-tier Tribunal decisions by offence type and region to see typical Rent Repayment Order awards. The maximum is 24 months’ rent. The actual median is lower — tribunals exercise discretion.
Decisions span 2024–2026. Pre-RRA-2025 awards were capped at 12 months; we flag those rows so the data makes sense as the regime changed on 1 May 2026.
| Year | Offence | Region | Months | Rent / mo | Award |
|---|---|---|---|---|---|
| Three-bed HMO let without HMO licence in selective licensing area. No prior offences. | |||||
| Maximum award (12-month cap). Landlord had been warned by council twice and continued letting unlicensed. | |||||
| Locks changed at 2am while tenant on holiday. Belongings put on street. Police involvement. | |||||
| Selective licensing breach. Landlord cooperated, applied for licence after notice. | |||||
| Repeated unauthorised entry, threats over phone, removal of tenant's post. | |||||
| First offence. Landlord licensed property within 30 days of notice. | |||||
| Banning order breach — full 12-month award. Landlord re-let despite tribunal ban. | |||||
| HHSRS improvement notice for damp ignored for 14 months. Tenant child diagnosed with respiratory condition. | |||||
| HMO breach. Landlord operated three properties without licences but voluntarily disclosed at hearing. | |||||
| Persistent unlicensed letting. Landlord had been the subject of a previous prosecution. | |||||
| Notice not served correctly; landlord changed locks before notice expired. Reduced from max for procedural complexity. | |||||
| Tower Hamlets selective licensing breach. Multi-property portfolio landlord. | |||||
| Repeated visits without notice; landlord disabled boiler in winter to pressure tenant to leave. | |||||
| First offence; landlord new to letting. Mitigated by prompt licensing application. | |||||
| Banning order breach via family-member front. Maximum award. | |||||
| Selective licensing area; small private landlord, single property. Honest mistake claim accepted partially. | |||||
| Multiple Category 1 hazards; council notice ignored for 8 months. | |||||
| Selective licensing breach plus failure to provide gas safety certificate. | |||||
| First post-RRA-2025 award above 12 months. HMO breach over 22 months tenancy. | |||||
| New RRA 2025 offence. Landlord evicted on Ground 1A (sale) then re-let within 90 days. Maximum award. | |||||
| Locks changed during tenant absence. Post-RRA-2025; tribunal awarded above old 12-month cap. | |||||
| Selective licensing breach over 18-month tenancy. Mitigated for partial cooperation. | |||||
| Banning order breach. Maximum 24-month award under new regime. | |||||
| Repeated harassment over 18-month tenancy. Award reflects severity but partial mitigation. | |||||
| Ground 1 (move-in) cited; landlord re-let within 4 months. Strong evidence pack from tenant. |
No decisions match these filters in our current sample. Try broadening — most reported decisions are unlicensed letting in London & the North West.
This is a curated set of
reported decisions, not an exhaustive database. The full FTT(PC) decisions index is at
gov.uk/residential-property-tribunal-decisions
. Median values from a small sample are indicative, not predictive — tribunals exercise wide discretion (see
[2021] UKUT 244 (LC)).
Think you have a case?
The data shows the typical award, not the maximum. A well-prepared application with clear evidence sits at the top of the range.
gov.uk Residential Property Tribunal decisions
[2021] UKUT 244 (LC) · Housing and Planning Act 2016 ss.40–52 (RRO regime) as amended by the Renters’ Rights Act 2025 (24-month max award) · Reported decisions selected to span offence types, regions, and award sizes for representativeness. Pre-RRA-2025 decisions (flagged 12-cap) reflect the old 12-month maximum.
Have a reported decision we’ve missed?
and we’ll add it after review.
Not legal advice. Past awards are illustrative and do not predict the outcome of any individual case.